<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>elimergel.com &#187; Pictures</title>
	<atom:link href="http://elimergel.com/category/pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://elimergel.com</link>
	<description>Consultant and Photographer</description>
	<lastBuildDate>Wed, 11 Jan 2012 01:12:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Manhattanhenge</title>
		<link>http://elimergel.com/manhattanhenge-2/</link>
		<comments>http://elimergel.com/manhattanhenge-2/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 23:21:41 +0000</pubDate>
		<dc:creator>Eli Mergel</dc:creator>
				<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://elimergel.com/?p=338</guid>
		<description><![CDATA[<p>Manhattanhenge (sometimes referred to as the Manhattan Solstice) is a semiannual occurrence in which the setting sun aligns with the east–west streets of the main street grid in the borough of Manhattan in New York City. The term is derived from Stonehenge, at which the sun aligns with the stones on the solstices. It was [...]]]></description>
			<content:encoded><![CDATA[<p>Manhattanhenge (sometimes referred to as the Manhattan Solstice) is a semiannual occurrence in which the setting sun aligns with the east–west streets of the main street grid in the borough of Manhattan in New York City. The term is derived from Stonehenge, at which the sun aligns with the stones on the solstices. It was coined in 2002 by Neil deGrasse Tyson, an astrophysicist at the American Museum of Natural History. It applies to those streets that follow the Commissioners&#8217; Plan of 1811, which laid out a grid offset 28.9 degrees from true east–west.</p>
<p>See it full-size and comment here:<br />
<a href="http://fav.me/d2qu81b"><img class="alignleft size-full wp-image-339" title="Manhattanhenge" src="http://elimergel.com/wp-content/uploads/2011/12/Manhattanhenge_by_sp1te.jpg" alt="" width="300" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://elimergel.com/manhattanhenge-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooklyn Bridge Park looking at Manhattan</title>
		<link>http://elimergel.com/brooklyn-bridge-park-looking-at-manhattan/</link>
		<comments>http://elimergel.com/brooklyn-bridge-park-looking-at-manhattan/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:24:35 +0000</pubDate>
		<dc:creator>Eli Mergel</dc:creator>
				<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://elimergel.com/?p=290</guid>
		<description><![CDATA[<p>Tonight I wanted to get this shot. I had scoped it out quite a few times, and after 20 different takes trying to miss all the tugboat light streaks, and helicopter light trails i think this one is a keeper. Its funny because this was the last shot I took.<br /> <br /> See it [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight I wanted to get this shot. I had scoped it out quite a few times, and after 20 different takes trying to miss all the tugboat light streaks, and helicopter light trails i think this one is a keeper. Its funny because this was the last shot I took.<br />
<span id="more-290"></span><br />
See it full size and comment here:<br />
<a href="http://sp1te.deviantart.com/#/d4i2wq3"><img class="size-medium wp-image-293 alignleft" title="brooklyn_bridge_park_looking_at_manhattan" src="http://elimergel.com/wp-content/uploads/2011/12/brooklyn_bridge_park_looking_at_manhattan_by_sp1te-d4i2wq3-288x115.jpg" alt="" width="288" height="115" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://elimergel.com/brooklyn-bridge-park-looking-at-manhattan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dawn</title>
		<link>http://elimergel.com/dawn-2/</link>
		<comments>http://elimergel.com/dawn-2/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 13:47:27 +0000</pubDate>
		<dc:creator>Eli Mergel</dc:creator>
				<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://elimergel.com/?p=248</guid>
		<description><![CDATA[<p>This is dawn, she has the best smile in the world<br /> <br /> See it full-size and comment here:<br /> <a href="http://www.flickr.com/photos/sp1te/5042007711/"></a></p>]]></description>
			<content:encoded><![CDATA[<p>This is dawn, she has the best smile in the world<br />
<span id="more-248"></span><br />
See it full-size and comment here:<br />
<a href="http://www.flickr.com/photos/sp1te/5042007711/"><img class="alignleft size-large wp-image-287" title="Dawn" src="http://elimergel.com/wp-content/uploads/2011/06/Screen-Shot-2011-12-05-at-1.18.58-PM-494x330.png" alt="" width="494" height="330" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://elimergel.com/dawn-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

